<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Twitter Followers with Cacti</title>
	<atom:link href="http://thingelstad.com/tracking-twitter-followers-with-cacti/feed/" rel="self" type="application/rss+xml" />
	<link>http://thingelstad.com/tracking-twitter-followers-with-cacti/</link>
	<description>Jamie Thingelstad&#039;s personal blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:44:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jamie Thingelstad</title>
		<link>http://thingelstad.com/tracking-twitter-followers-with-cacti/#comment-1634</link>
		<dc:creator>Jamie Thingelstad</dc:creator>
		<pubDate>Mon, 19 Apr 2010 14:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingelstad.com/?p=1936#comment-1634</guid>
		<description>It isn&#039;t so much coding skills that Cacti requires but instead bending your mind around all of its templates and understanding rrdtool. I agree though, it is a very powerful tool and has a lot of uses. I&#039;ve used it to monitor pretty much every aspect of a business.</description>
		<content:encoded><![CDATA[<p>It isn&#8217;t so much coding skills that Cacti requires but instead bending your mind around all of its templates and understanding rrdtool. I agree though, it is a very powerful tool and has a lot of uses. I&#8217;ve used it to monitor pretty much every aspect of a business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aben</title>
		<link>http://thingelstad.com/tracking-twitter-followers-with-cacti/#comment-1633</link>
		<dc:creator>Aben</dc:creator>
		<pubDate>Mon, 19 Apr 2010 03:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingelstad.com/?p=1936#comment-1633</guid>
		<description>Big big fan of Cacti myself but sadly dont even have half your skills in coding...

You should write a post on what else Cacti does around your house... quite keen to read and learn

Cheers

Aben</description>
		<content:encoded><![CDATA[<p>Big big fan of Cacti myself but sadly dont even have half your skills in coding&#8230;</p>
<p>You should write a post on what else Cacti does around your house&#8230; quite keen to read and learn</p>
<p>Cheers</p>
<p>Aben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hetti</title>
		<link>http://thingelstad.com/tracking-twitter-followers-with-cacti/#comment-1632</link>
		<dc:creator>Hetti</dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingelstad.com/?p=1936#comment-1632</guid>
		<description>Cool, Jamie.  I am strangely fascinated with the graphical representation of Twitter trends, FB sentiment engine, and the like.  I wonder what our friend Tufte would have to say about all this.</description>
		<content:encoded><![CDATA[<p>Cool, Jamie.  I am strangely fascinated with the graphical representation of Twitter trends, FB sentiment engine, and the like.  I wonder what our friend Tufte would have to say about all this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark kortekaas</title>
		<link>http://thingelstad.com/tracking-twitter-followers-with-cacti/#comment-1631</link>
		<dc:creator>mark kortekaas</dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingelstad.com/?p=1936#comment-1631</guid>
		<description>For what it&#039;s worth I&#039;ve got my own perl variant of temp monitoring with different type of temp probes (my internal thermostats have http servers for setting/getting temps remotely ...)</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth I&#8217;ve got my own perl variant of temp monitoring with different type of temp probes (my internal thermostats have http servers for setting/getting temps remotely &#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Thingelstad</title>
		<link>http://thingelstad.com/tracking-twitter-followers-with-cacti/#comment-1630</link>
		<dc:creator>Jamie Thingelstad</dc:creator>
		<pubDate>Tue, 31 Mar 2009 12:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingelstad.com/?p=1936#comment-1630</guid>
		<description>Geeky? Yes, I know. :-)

But then again, I&#039;m not writing custom Perl (cough) code to read RRD files.

Cacti is a breeze to run and I use it to monitor tons of other things in my house (oh, there is that geeky thing again), so this is great. Puts it all in one place.

Temperature outside, solar hot water system, switch utilization, twitter followers...</description>
		<content:encoded><![CDATA[<p>Geeky? Yes, I know. :-)</p>
<p>But then again, I&#8217;m not writing custom Perl (cough) code to read RRD files.</p>
<p>Cacti is a breeze to run and I use it to monitor tons of other things in my house (oh, there is that geeky thing again), so this is great. Puts it all in one place.</p>
<p>Temperature outside, solar hot water system, switch utilization, twitter followers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark kortekaas</title>
		<link>http://thingelstad.com/tracking-twitter-followers-with-cacti/#comment-1629</link>
		<dc:creator>mark kortekaas</dc:creator>
		<pubDate>Tue, 31 Mar 2009 05:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingelstad.com/?p=1936#comment-1629</guid>
		<description>you really are geeky you know :-)

On the RRD graph definition bit, I&#039;ve got some perl code that creates a graph that works. Not very generic but it will get you on the right path if you want to put that into code instead to make it easier to support (in my case I can wipe a graph set out and easily repopulate with the same script when needed)</description>
		<content:encoded><![CDATA[<p>you really are geeky you know :-)</p>
<p>On the RRD graph definition bit, I&#8217;ve got some perl code that creates a graph that works. Not very generic but it will get you on the right path if you want to put that into code instead to make it easier to support (in my case I can wipe a graph set out and easily repopulate with the same script when needed)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

