<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Terabyte!</title>
	<atom:link href="http://thingelstad.com/project-terabyte/feed/" rel="self" type="application/rss+xml" />
	<link>http://thingelstad.com/project-terabyte/</link>
	<description>Jamie Thingelstad&#039;s personal blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:44:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Got Gig? &#124; thingelstad.com</title>
		<link>http://thingelstad.com/project-terabyte/#comment-10</link>
		<dc:creator>Got Gig? &#124; thingelstad.com</dc:creator>
		<pubDate>Tue, 01 Apr 2008 21:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www2.thingelstad.com/index.php/2004/04/02/project-terabyte/#comment-10</guid>
		<description>[...] next Geek Fest will be the installation of over a terabyte of disk in the home server. Stay tuned!      Gear, [...]</description>
		<content:encoded><![CDATA[<p>[...] next Geek Fest will be the installation of over a terabyte of disk in the home server. Stay tuned!      Gear, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thingelstad.com Server Rebuilt &#124; thingelstad.com</title>
		<link>http://thingelstad.com/project-terabyte/#comment-9</link>
		<dc:creator>thingelstad.com Server Rebuilt &#124; thingelstad.com</dc:creator>
		<pubDate>Tue, 01 Apr 2008 21:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www2.thingelstad.com/index.php/2004/04/02/project-terabyte/#comment-9</guid>
		<description>[...] my site has been down since Saturday morning. I took some extra time this weekend to rebuild my terabyte server. When I put the server up the first time I filled the RAID with 6 200G SATA drives and created one [...]</description>
		<content:encoded><![CDATA[<p>[...] my site has been down since Saturday morning. I took some extra time this weekend to rebuild my terabyte server. When I put the server up the first time I filled the RAID with 6 200G SATA drives and created one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Western Digital 1TB My Book &#124; thingelstad.com</title>
		<link>http://thingelstad.com/project-terabyte/#comment-8</link>
		<dc:creator>Western Digital 1TB My Book &#124; thingelstad.com</dc:creator>
		<pubDate>Mon, 31 Dec 2007 02:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www2.thingelstad.com/index.php/2004/04/02/project-terabyte/#comment-8</guid>
		<description>[...] long, long time ago I decided to do an experiment. I built a server with 1 terabyte in storage. I wanted to see if the average person could deploy a terabyte of storage. The answer to my [...]</description>
		<content:encoded><![CDATA[<p>[...] long, long time ago I decided to do an experiment. I built a server with 1 terabyte in storage. I wanted to see if the average person could deploy a terabyte of storage. The answer to my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://thingelstad.com/project-terabyte/#comment-7</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 25 Aug 2005 23:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www2.thingelstad.com/index.php/2004/04/02/project-terabyte/#comment-7</guid>
		<description>Don&#039;t know if you now know about the Infrant ReadyNAS Servers.   They make it much easier than building one.  :-)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know if you now know about the Infrant ReadyNAS Servers.   They make it much easier than building one.  :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

